Tech
A Tech (技 わざ waza?) (also known as Technique) is a special move that the playable characters can do in Chrono Trigger and Chrono Cross.
Techs in Chrono Trigger[edit | edit source]
Using a Tech costs a certain amount of "MP", with weaker Techs costing little MP and powerful Techs costing a large amount of MP.
To learn more Techs, the character has to earn more TP. For example, Crono can learn Cyclone when he has 5 TP. After speaking with Spekkio, the party can also learn more powerful, magic-based Techs.
Certain techniques are magical, meaning that they factor in a character's magic stat to determine how powerful they are (as well as other effects).
Single Techs[edit | edit source]
Crono[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Cyclone | 2 | 5 | Circle of enemies | Whirl about enemy, striking others nearby. |
Wind Slash (Slash) | 2 | 90 | Line of enemies | Hit all enemies in a line with a wave of energy. (Light) |
Lightning | 2 | N/A | One enemy | Attack an enemy with lightning. (Light) |
Cleave (Spincut) | 4 | 200 | One enemy | Deals double damage to an enemy. |
Lightning II (Lightning 2) | 8 | 500 | All enemies | Attack all enemies with lightning. (Light) |
Raise (Life) | 10 | 400 | One ally | Revive KO'd ally. |
Frenzy (Confuse) | 12 | 800 | One enemy | Strike enemy 4 times in succession. |
Luminaire | 20 | 1,000 | All enemies | Attack all enemies with holy light. (Light) |
Marle[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Aura | 1 | 10 | One ally | Restore a small amount of HP to an ally. |
Allure (Provoke) | 1 | 50 | One enemy | Confuse an enemy. |
Ice | 2 | N/A | One enemy | Attack an enemy with ice. (Ice) |
Cure | 2 | 150 | One ally | Restore moderate HP to an ally. |
Haste | 6 | 250 | One ally | Half time between turns for an ally. |
Ice II (Ice 2) | 8 | 400 | All enemies | Attack all enemies with ice. (Ice) |
Cure II (Cure 2) | 5 | 600 | One ally | Restore a large amount of HP to an ally. |
Arise (Life 2) | 15 | 900 | One ally | Revive and fully heal an ally. |
Lucca[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Flamethrower (Flame Toss) | 1 | 10 | Line of enemies | Burn enemies along a direct line. (Fire) |
Hypnowave (Hypno Wave) | 1 | 60 | All enemies | Put all enemies to sleep. |
Fire | 2 | N/A | One enemy | Attack an enemy with fire. (Fire) |
Napalm | 4 | 150 | Circle of enemies | Bomb enemies within a circle. (Fire) |
Protect | 6 | 250 | One ally | Boost an ally's Defense. |
Fire II (Fire 2) | 8 | 400 | All enemies | Attack all enemies with fire. (Fire) |
Megaton Bomb (Mega Bomb) | 15 | 600 | Circle of enemies | Blast enemies within a circle. (Fire) |
Flare | 20 | 900 | All enemies | Attack all enemies with intense fire. (Fire) |
Frog[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Slurp | 1 | 10 | One ally | Restore a small amount of HP to an ally. |
Slurp Slash (Slurp Cut) | 2 | 15 | One enemy | Snag an enemy with tongue, then slash it. |
Water | 2 | N/A | One enemy | Attack an enemy with water. (Water) |
Heal | 2 | 10 | All allies | Restore moderate HP to all allies. |
Aerial Strike (Leap Slash) | 4 | 250 | One enemy | Leap up and stab an enemy from above. |
Water II (Water 2) | 8 | 400 | All enemies | Attack all enemies with water. (Water) |
Cure II (Cure 2) | 5 | 600 | One ally | Restore a large amount of HP to an ally. |
Frog Squash | 15 | 1,000 | All enemies | Hit all foes. Damage higher when HP is low. |
Robo[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Rocket Punch | 1 | N/A | One enemy | Launch fist at an enemy. |
Cure Beam | 2 | N/A | One ally | Restore a small amount of HP to an ally. |
Laser Spin | 3 | 5 | All enemies | Attack all enemies with laser. (Shadow) |
Robo Tackle | 4 | 150 | One enemy | Charge and attack an enemy. |
Heal Beam | 3 | 400 | All allies | Restore a small amount of HP to all allies. |
Rapid-fire Fist (Uzzi Punch) | 12 | 600 | One enemy | Barrage an enemy with rocket punches. |
Proximity Bomb (Area Bomb) | 14 | 800 | Enemies close to Robo | Blast surrounding enemies. (Fire) |
Electrocute (Shock) | 17 | 1,000 | All enemies | Zap all enemies with electricity. (Light) |
Ayla[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Kiss | 1 | 10 | One ally | Lightly heal ally and restore status. |
Roundillo Kick (Rollo Kick) | 2 | 60 | One enemy | Jump-kick an enemy. |
Cat Attack | 3 | 100 | One enemy | Savagely claw an enemy. |
Boulder Toss (Rock Throw) | 4 | 200 | One enemy | Lob an enemy as if it were a stone. |
Charm | 4 | 400 | One enemy | Seduce an enemy to obtain an item. |
Tail Spin | 10 | 600 | Enemies near Ayla | Spin and strike surrounding enemies. |
Dino Tail | 15 | 800 | All enemies | Hit all foes. Damage higher when HP is low. |
Triple Kick | 20 | 1,000 | One enemy | Kick an enemy 3 times. |
Magus[edit | edit source]
Tech (PS Name / SNES Name) | MP Cost | TP | Target | Description |
---|---|---|---|---|
Lightning II (Lightning 2) * | 8 | N/A | All enemies | Attack all enemies with lightning. (Light) |
Ice II (Ice 2) * | 8 | N/A | All enemies | Attack all enemies with ice. (Ice) |
Fire II (Fire 2) * | 8 | N/A | All enemies | Attack all enemies with fire. (Fire) |
Dark Bomb | 8 | 400 | Circle of enemies | Bomb enemies within a circle. (Shadow) |
Barrier (Magic Wall) | 8 | 400 | One ally | Boost ally's Magic Defense. |
Dark Mist | 10 | 400 | All enemies | Attack all enemies with darkness. (Shadow) |
Black Hole | 15 | 900 | One enemy | Attempt to banish enemies within a circle. |
Dark Matter | 20 | 900 | All enemies | Attack all enemies with darkness. (Shadow) |
(*) Magus starts with these Techs |
Double Techs[edit | edit source]
Double Techs require two characters to perform. Each Double Tech requires that the two characters know certain prerequisite Single Techs prior to learning. Double Techs are learned by having the two characters in the party and knowing the prerequisites at the end of a battle. Every character save Magus has Double Techs. Every pairing of the remaining six has three Double Techs they can perform. This makes for a total of 45 Double Techs. (6 characters, 6*5/2 = 15 pairings, 15 pairings * 3 techs = 45)
Tech (PS Name / SNES Name) | Characters | Techs Required (MP Cost) | Target | Description |
---|---|---|---|---|
Aura Whirl | Crono + Marle | Cyclone (2), Aura (1) | All allies | Restore a small amount of HP to all allies. |
Ice Sword | Crono + Marle | Cleave (4), Ice (2) | One enemy | Strike foe with enchanted blade. (Ice) |
Ice Sword II (Ice Sword 2) | Crono + Marle | Frenzy (12), Ice II (8) | Circle of enemies | Hit all foes in circle with spellblade. (Ice) |
Fire Whirl | Crono + Lucca | Cyclone (2), Flamethrower (1) | Circle of enemies | Attack all enemies in circle with fire. (Fire) |
Fire Sword | Crono + Lucca | Cleave (4), Fire (2) | One enemy | Strike a foe with an enchanted blade. (Fire) |
Fire Sword II (Fire Sword 2) | Crono + Lucca | Frenzy (12), Fire II (8) | Circle of enemies | Hit all foes in circle with spellblade. (Fire) |
Supersonic Spin (Rocket Roll) | Crono + Robo | Cyclone (2), Laser Spin (3) | All enemies | Attack all enemies with laser. (Shadow) |
Cyclone Sweep (Max Cyclone) | Crono + Robo | Cleave (4), Laser Spin (3) | Enemies near Robo | Spin Crono through enemies. |
Megavolt (Super Volt) | Crono + Robo | Lightning II (8), Electrocute (17) | All enemies | Attack all enemies with electricity. (Light) |
X-Strike | Crono + Frog | Cyclone (2), Slurp Slash (2) | One enemy | Cross-slash an enemy. |
Sword Stream | Crono + Frog | Cleave (4), Water (2) | One enemy | Shower enemy in a stream of pain. (Water) |
Lightning Rod (Spire) | Crono + Frog | Lightning II (8), Aerial Strike (4) | One enemy | Skewer a foe and hit with lightning. (Light) |
Drill Kick | Crono + Ayla | Cyclone (2), Roundillo Kick (2) | One enemy | Strike an enemy with a penetrating kick. |
Thunder Chomp (Volt Bite) | Crono + Ayla | Lightning (2), Cat Attack (3) | One enemy | Deliver a charged bite to an enemy. (Light) |
Falcon Strike (Falcon Hit) | Crono + Ayla | Cleave (4), Boulder Toss (4) | Line of enemies | Strike along horizontal line through enemy. |
Antipode Bomb (Antipode) | Marle + Lucca | Ice (2), Fire (2) | Circle of enemies | Hit enemies in a circle with fire and ice. (Shadow) |
Antipode Bomb II (Antipode 2) | Marle + Lucca | Ice II (8), Fire II (8) | Circle of enemies | Hit enemies in a circle with fire and ice. (Shadow) |
Antipode Bomb III (Antipode 3) | Marle + Lucca | Ice II (8), Flare (20) | All enemies | Hit all enemies with fire and ice. (Shadow) |
Aura Beam | Marle + Robo | Aura (1), Cure Beam (2) | All allies | Restore a small amount of HP to all allies. |
Ice Tackle | Marle + Robo | Ice (4), Robo Tackle (2) | One enemy | Attack enemy with glacial ice. (Ice) |
Cure Wind (Cure Touch) | Marle + Robo | Cure II (5), Heal Beam (3) | All allies | Restore a large amount of HP to all allies. |
Ice Water | Marle + Frog | Ice (2), Water (2) | All enemies | Bathe all enemies in an icy shower. (Ice/Water) |
Glacial Freeze (Glacier) | Marle + Frog | Ice II (8), Water II (8) | One enemy | Strike enemy with colossal icicles. (Ice/Water) |
Double Cure | Marle + Frog | Cure II (5), Cure II (5) | All allies | Fully restore all allies' HP and status. |
Twin Charm | Marle + Ayla | Allure (1), Charm (4) | One enemy | Distract and steal from an enemy. |
Ice Toss | Marle + Ayla | Ice (2), Boulder Toss (4) | Circle of enemies | Lob ice at enemies in a circle. (Ice) |
Iceberg Toss (Cube Toss) | Marle + Ayla | Ice II (8), Boulder Toss (4) | Circle of enemies | Lob iceberg to hit foes in a circle. (Ice) |
Fire Punch | Lucca + Robo | Fire (2), Rocket Punch (1) | Circle of enemies | Burn foes in circle with fiery punch. (Fire) |
Fire Tackle | Lucca + Robo | Fire II (8), Robo Tackle (4) | One enemy | Attack enemy with flames. (Fire) |
Double Bomb | Lucca + Robo | Megaton Bomb (15), Proximity Bomb (14) | Enemies near Robo | Blast enemies around Robo. (Fire) |
Flame Kick | Lucca + Ayla | Fire (2), Roundillo Kick (2) | One enemy | Strike an enemy with a fiery kick. (Fire) |
Inferno (Fire Whirl) | Lucca + Ayla | Fire II (8), Tail Spin (10) | All enemies | Engulf enemies in whirling flame. (Fire) |
Blaze Kick | Lucca + Ayla | Fire II (8), Triple Kick (20) | One enemy | Strike an enemy with a fiery triple kick. (Fire) |
Frog Launcher (Blade Toss) | Robo + Frog | Laser Spin (3), Slurp Slash (2) | Line of enemies | Launch Frog to strike an enemy. |
Bubble Breath (Bubble Snap) | Robo + Frog | Robo Tackle (4), Water (2) | One enemy | Drop Robo on an enemy. |
Cure Wave | Robo + Frog | Heal Beam (3), Cure II (5) | All allies | Restores a large amount of HP to all allies. |
Boogie | Robo + Ayla | Robo Tackle (4), Charm (4) | All enemies | Inflict Stop on all enemies. |
Spin Kick | Robo + Ayla | Robo Tackle (4), Roundillo Kick (2) | One enemy | Hit an enemy with a spinning kick. |
Beast Toss | Robo + Ayla | Rapid-fire Fist (12), Boulder Toss (4) | One enemy | Throw an enemy around. |
Slurp Kiss | Frog + Ayla | Slurp (1), Kiss (1) | All allies | Heal all allies and restore status. |
Bubble Burst (Bubble Hit) | Frog + Ayla | Water (2), Roundillo Kick (2) | One enemy | Drop Ayla on an enemy. |
Dropdown (Drop Kick) | Frog + Ayla | Aerial Strike (4), Triple Kick (20) | One enemy | Slam into an enemy from above. |
Red Needle (Red Pin) | Frog + Lucca | Fire (2), Aerial Strike (4) | One enemy | Impale an enemy with a fiery blade. (Fire) |
Line Bomb | Frog + Lucca | Megaton Bomb (15), Aerial Strike (4) | Line of enemies | Bomb enemies along a horizontal line. (Fire) |
Frog Flare | Frog + Lucca | Flare (20), Frog Squash (15) | All enemies | Hit all foes with two mighty techs. (Fire) |
Triple Techs[edit | edit source]
Most Triple Techs require Crono to perform. This is due to Crono being the leader of the group for the majority of the game. After bringing him back using the Chrono Trigger, you can have someone else be leader, making the three-person group comprise others besides Crono. Certain groups can perform Triple Techs together, but require one of them to equip a special gemstone.
Crono Triple Techs[edit | edit source]
Tech (PS Name / SNES Name) | Characters | Techs Required (MP Cost) | Target | Description |
---|---|---|---|---|
Delta Force | Crono + Marle + Lucca | Lightning II (8), Ice II (8), Fire II (8) | All enemies | Hit all foes with an elemental blast. (Shadow) |
Lifeline | Crono + Marle + Robo | Cyclone (15), Arise (15), Laser Spin (3) | All allies | Grant all allies a one-time auto-revive. |
Frost Arc (Arc Impulse) | Crono + Marle + Frog | Cleave (4), Ice II (8), Aerial Strike (4) | One enemy | Strike an enemy with an icy blade. (Ice) |
Final Kick | Crono + Marle + Ayla | Lightning II (8), Ice II (8), Triple Kick (20) | One enemy | Strike a foe with an elemental kick. (Shadow) |
Ring of Fire (Fire Zone) | Crono + Lucca + Robo | Cleave (4), Fire II (8), Laser Spin (3) | Enemies near Robo | Spin Crono through enemies. (Fire) |
Delta Storm | Crono + Lucca + Frog | Lightning II (8), Fire II (8), Water II (8) | All enemies | Hit all foes with an elemental blast. (Shadow) |
Gatling Kick | Crono + Lucca + Ayla | Lightning II (8), Fire II (8), Triple Kick (20) | One enemy | Strike a foe with an elemental kick. (Shadow) |
Triple Attack (Triple Raid) | Crono + Robo + Frog | Cyclone (2), Slurp Slash (2), Robo Tackle (4) | One enemy | Hit an enemy with a three-pronged attack. |
Twister | Crono + Robo + Ayla | Cyclone (2), Laser Spin (3), Tail Spin (10) | One enemy | Hit all foes with a whirling tornado. (Shadow) |
3-D Attack (3D Attack) | Crono + Frog + Ayla | Cyclone (2), Slurp Slash (2), Triple Kick (20) | One enemy | Hit an enemy with a triple attack. |
Non-Crono Triple Techs[edit | edit source]
Tech (PS Name / SNES Name) | Characters | Techs Required (MP Cost) | Item Required | Target | Description |
---|---|---|---|---|---|
Eternal Darkness (Dark Eternal) | Magus + Marle + Lucca | Dark Matter (20), Ice II (8), Fire II (8) | Black Gemstone | All enemies | Attack all enemies with darkness. (Shadow) |
Omega Flare | Lucca + Robo + Magus | Flare (20), Laser Spin (3), Dark Bomb (8) | Blue Gemstone | All enemies | Hit all foes with an amplified laser. (Shadow) |
Spin Strike | Frog + Robo + Ayla | Slurp Slash (4), Robo Tackle (4), Tail Spin (10) | Silver Gemstone | One enemy | Hit an enemy with a whirling leap attack. |
Poyozo Dance | Marle + Lucca + Ayla | Allure (1), Hypnowave (1), Triple Kick (10) | White Gemstone | All enemies | Confuse all enemies and hit with ??? magic. |
Master Mune (Grand Dream) | Frog + Robo + Marle | Frog Squash (15), Laser Spin (3), Arise (15) | Golden Gemstone | All enemies | Call upon Masa & Mune to smite enemies |
Techs in Chrono Cross[edit | edit source]
- For the list of techs, see Element#Tech Lists.
Characters in Chrono Cross have Techs also, which fall under the category of Elements. With a few minor exceptions, all characters have three Techs, which are generally acquired by reaching a pre-set growth level (star level) and possibly involving a story-based event. These Techs are automatically allocated to the character's Element Grid in the first slot of the 3rd-, 5th- or 7th-level Elements.