List of Chrono Trigger accessories
Jump to navigation
Jump to search
This page is a list of accessories that can be equipped in Chrono Trigger.
# | Name | Effect | Usable by | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Crono | Marle | Lucca | Robo | Frog | Ayla | Magus | ||||
182 | Headband (Bandana) | Speed +1 | X | X | X | X | X | X | X | |
183 | Ribbon | Accuracy +2 | X | X | X | X | X | X | X | |
184 | Power Glove | Strength +2 | X | X | X | X | X | X | X | |
185 | Guardian Bangle (Defender) | Stamina +2 | X | X | X | X | X | X | X | |
186 | Magic Scarf | Magic +2 | X | X | X | X | X | X | X | |
187 | Schala's Amulet (Amulet) | Status immunity | X | X | X | X | X | X | X | |
188 | Speed Ring (Dash Ring) | Speed +3 | X | X | X | X | X | X | X | |
189 | Acuity Ring (Hit Ring) | Accuracy +10 | X | X | X | X | X | X | X | |
190 | Power Ring | Strength +6 | X | X | X | X | X | X | X | |
191 | Magic Ring | Magic +6 | X | X | X | X | X | X | X | |
192 | Barrier Ring (Wall Ring) | Magic Defense +10 | X | X | X | X | X | X | X | |
193 | Silver Earring | Max HP +25% | X | X | X | X | X | X | X | |
194 | Golden Earring | Max HP +50% | X | X | X | X | X | X | X | |
195 | Silver Stud | 50% MP costs | X | X | X | X | X | X | X | |
196 | Golden Stud (Gold Stud) | 25% MP costs | X | X | X | X | X | X | X | |
197 | Sight Scope | Reveals enemy HP | X | X | X | X | X | X | X | |
198 | Alluring Top (Charm Top) | Charm rate increased | X | |||||||
199 | Rage Band | Counter rate: 50% | X | X | X | X | X | X | X | |
200 | Wrath Band (Frenzy Band) | Counter rate: 80% | X | X | X | X | X | X | X | |
201 | Third Eye | Doubles Evasion | X | X | X | X | X | X | X | |
202 | Workman's Wallet (Wallet) | Turns EXP into G | X | X | X | X | X | X | X | |
203 | Green Dream | Auto-Raise | X | X | X | X | X | X | X | |
204 | Berserker Ring (Berserker) | Auto-Berserk, Auto-Protect | X | X | X | X | X | X | X | |
205 | Power Scarf | Strength +4 | X | X | X | X | X | X | X | |
206 | Speed Belt | Speed +2 | X | X | X | X | X | X | X | |
207 | Black Gemstone (Black Rock) | Enables use of Eternal Darkness | X | X | X | |||||
208 | Blue Gemstone (Blue Rock) | Enables use of Omega Flare | X | X | X | |||||
209 | Silver Gemstone (Silver Rock) | Enables use of Spin Strike | X | X | X | |||||
210 | White Gemstone (White Rock) | Enables use of Poyozo Dance | X | X | X | |||||
211 | Golden Gemstone (Gold Rock) | Enables use of Master Mune | X | X | X | |||||
212 | Hero's Badge (Hero Medal) | Masamune critical % increased | X | |||||||
213 | Muscle Ring | Stamina +6 | X | X | X | X | X | X | X | |
214 | Flea Bustier (Flea Vest) | Magic Defense +12 | X | X | X | X | X | X | X | |
215 | Magic Crest (Magic Seal) | Magic +5, Magic Defense +5 | X | X | X | X | X | X | X | |
216 | Power Crest (Power Seal) | Strength +10, Stamina +10 | X | X | X | X | X | X | X | |
217 | Sunglasses (Sun Shades) | Damage boost | X | X | X | X | X | X | X | |
218 | Prism Spectacles (Prism Specs) | Major damage boost | X | X | X | X | X | X | X | |
219 | Valor Crest | Critical rate increased, Counter rate: 50% | X | |||||||
220 | Champion's Badge | Masamune critical % increased, Halves MP costs | X | |||||||
221 | Dragon's Tear | Critical rate increased | X | X | X | X | X | X | X | |
222 | Nu Arcana | May instantly reduce opponent's HP to 1 | X | X | X | X | X | X | X | |
223 | Uranian Mirror | Counters non-light attacks 25% of the time | X | |||||||
224 | Pontic Mirror | Counters non-water attacks 25% of the time | X | X | ||||||
225 | Promethean Mirror | Counters non-fire attacks 25% of the time | X | |||||||
226 | Hadean Mirror | Counters non-shadow attacks 25% of the time | X | |||||||
227 | Aresian Mirror | Counters non-physical attacks 25% of the time | X | X |
See also[edit | edit source]
- List of Chrono Trigger items
- List of Chrono Trigger weapons
- List of Chrono Trigger headgear
- List of Chrono Trigger armor
- List of Chrono Trigger Key Items