List of Chrono Trigger armor
Jump to navigation
Jump to search
This page is a list of armor that can be equipped in Chrono Trigger.
| # | Name | Def | Effect | Usable by | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Crono | Marle | Lucca | Robo | Frog | Ayla | Magus | ||||
| 143 | Hide Tunic | 5 | -- | X | X | X | X | X | X | X |
| 144 | Padded Vest (Karate Gi) | 10 | -- | X | X | X | X | X | X | X |
| 145 | Bronze Armor (BronzeMail) | 16 | -- | X | X | X | X | |||
| 146 | Maiden's Suit (MaidenSuit) | 18 | -- | X | X | X | ||||
| 147 | Iron Suit | 25 | -- | X | X | X | X | X | X | X |
| 148 | Titanium Vest (Titan Vest) | 32 | -- | X | X | X | X | X | X | X |
| 149 | Taban's Vest (Taban Vest) | 33 | Speed +2, Halves Fire | X | ||||||
| 150 | Golden Suit (Gold Suit) | 39 | -- | X | X | X | X | X | X | X |
| 151 | Ruby Vest | 45 | Halves Fire | X | X | X | X | X | X | X |
| 152 | Dark Mail | 45 | Magic Defense +5 | X | X | X | X | |||
| 153 | White Vest | 45 | Absorbs 50% of Light | X | X | X | X | X | X | X |
| 154 | Black Vest | 45 | Absorbs 50% of Shadow | X | X | X | X | X | X | X |
| 155 | Blue Vest | 45 | Absorbs 50% of Water | X | X | X | X | X | X | X |
| 156 | Red Vest | 45 | Absorbs 50% of Fire | X | X | X | X | X | X | X |
| 157 | Mesozoic Mail (Meso Mail) | 52 | -- | X | X | X | X | X | X | X |
| 158 | Mist Robe | 54 | -- | X | X | X | ||||
| 159 | Luminous Robe (Lumin Robe) | 63 | Magic Defense +5 | X | X | X | ||||
| 160 | Radiant Plate (Flash Mail) | 64 | -- | X | X | X | X | |||
| 161 | White Plate (Chrono Trigger) (White Mail) | 70 | Absorbs Light | X | X | X | X | X | X | X |
| 162 | Black Plate (Chrono Trigger) (Black Mail) | 70 | Absorbs Shadow | X | X | X | X | X | X | X |
| 163 | Blue Plate (Chrono Trigger) (Blue Mail) | 70 | Absorbs Water | X | X | X | X | X | X | X |
| 164 | Red Plate (Chrono Trigger) (Red Mail) | 70 | Absorbs Fire | X | X | X | X | X | X | X |
| 165 | Platinum Vest (Lode Vest) | 71 | -- | X | X | X | X | X | X | X |
| 166 | Aeonian Suit (Aeon Suit) | 75 | -- | X | X | X | X | X | X | X |
| 167 | Raven Armor | 76 | -- | X | ||||||
| 168 | Ruby Armor | 78 | Reduces Fire damage to 20% | X | X | X | X | X | X | X |
| 169 | Taban's Suit (Taban Suit) | 79 | Speed +3, Halves Fire | X | ||||||
| 170 | Zodiac Cape | 80 | Magic Defense +10 | X | X | X | ||||
| 171 | Nova Armor | 82 | Status Immunity | X | X | X | X | |||
| 172 | Reptite Dress | 82 | Magic +10 | X | X | X | ||||
| 173 | Dragon Armor | 83 | Strength +10 | X | X | X | X | |||
| 174 | Gloom Cape | 84 | -- | X | ||||||
| 175 | Moonbeam Armor (Moon Armor) | 85 | Magic Defense +10 | X | X | X | X | |||
| 176 | Saurian Leathers | 88 | Speed +3, Strength +3 | X | X | X | X | X | X | X |
| 177 | Regal Plate | 88 | Stamina +10, Magic Defense +10 | X | X | X | X | |||
| 178 | Regal Gown | 90 | Auto-Protect, Auto-Barrier | X | X | X | ||||
| 179 | Shadowplume Robe | 90 | Magic Defense +20, Auto-Barrier | X | ||||||
| 180 | Elemental Aegis | 92 | Elemental immunity | X | ||||||
| 181 | Prismatic Dress (Prism Dress) | 99 | Auto-Barrier | X | X | X | X | |||
See also[edit | edit source]
- List of Chrono Trigger items
- List of Chrono Trigger weapons
- List of Chrono Trigger headgear
- List of Chrono Trigger accessories
- List of Chrono Trigger Key Items