Please refer to Copyright Policy as well as the Media Upload Policy for Chrono Wiki. If there are any questions, please direct them into the discussion page. As always, please refer to the Manual of Style when editing.

Lagoonate: Difference between revisions

Jump to navigation Jump to search
1,255 bytes removed ,  22 June 2010
Fixed
(Created page with '{|style="width:325px; border:1px #AAAAAA solid; float:right; padding:6px; background:#f9f9f9; font-size:7.25pt" !style="font-size:12pt; background: skyblue; border:1px #000000 so…')
 
(Fixed)
Line 5: Line 5:
|-
|-
!colspan="2"|[[Image:Lagoonate.png|Battle with Karsh]]
!colspan="2"|[[Image:Lagoonate.png|Battle with Karsh]]
|-
|bgcolor="#CECEF6" width="35%"|'''[[Innate]]'''
|[[Blue (Element)|Blue]]
|-
|bgcolor="#CECEF6"|'''Elemental Weakness'''
|bgcolor="#DDDDDD"| [[Red (Element)|Red]]
|-
|-
|bgcolor="#CECEF6" width="35%"|'''Japanese'''
|bgcolor="#CECEF6" width="35%"|'''Japanese'''
Line 20: Line 26:
{|style="font-size:10pt; text-align:center" width="100%"
{|style="font-size:10pt; text-align:center" width="100%"
! style="background: skyblue;" colspan="2" |<font color=white>Statistics</font>
! style="background: skyblue;" colspan="2" |<font color=white>Statistics</font>
|- class="CCenemB"
! style="background:#CECEF6;" colspan="2"|[[Innate]]
|-
|colspan="2"|Blue
|- class="CCenemB"
|- class="CCenemB"
! style="background:#CECEF6;" colspan="2"|[[HP]]
! style="background:#CECEF6;" colspan="2"|[[HP]]
Line 68: Line 70:
|-
|-
|colspan="2"|
|colspan="2"|
{|style="font-size:7.25pt; text-align:center" width="100%"
|-
!colspan="4" style="background: skyblue;" "font-size:10pt;"|<font color=white>Elemental affinities</font>
|-
! style="background:#CECEF6;" width="33%"|[[White (Element)|White]]
! style="background:#CECEF6;" width="33%"|[[Black (Element)|Black]]
! style="background:#CECEF6;" width="33%"|[[Blue (Element)|Blue]]
|-
| -
| -
| -
|-
|-
! style="background:#CECEF6;" width="33%"|[[Red (Element)|Red]]
! style="background:#CECEF6;" width="33%"|[[Green (Element)|Green]]
! style="background:#CECEF6;" width="33%"|[[Yellow (Element)|Yellow]]
|-
| -
| -
| -
|}
|-
|-
|bgcolor="skyblue" width="35%"|'''Location'''
|bgcolor="skyblue" width="35%"|'''Location'''
Line 102: Line 83:
{|style="font-size:10pt; text-align:center" width="100%"
{|style="font-size:10pt; text-align:center" width="100%"
! style="background: skyblue;" colspan="2" |<font color=white>Statistics</font>
! style="background: skyblue;" colspan="2" |<font color=white>Statistics</font>
|- class="CCenemB"
! style="background:#CECEF6;" colspan="2"|[[Innate]]
|-
|colspan="2"|Blue
|- class="CCenemB"
|- class="CCenemB"
! style="background:#CECEF6;" colspan="2"|[[HP]]
! style="background:#CECEF6;" colspan="2"|[[HP]]
Line 150: Line 127:
|-
|-
|colspan="2"|
|colspan="2"|
{|style="font-size:7.25pt; text-align:center" width="100%"
|-
!colspan="4" style="background: skyblue;" "font-size:10pt;"|<font color=white>Elemental affinities</font>
|-
! style="background:#CECEF6;" width="33%"|[[White (Element)|White]]
! style="background:#CECEF6;" width="33%"|[[Black (Element)|Black]]
! style="background:#CECEF6;" width="33%"|[[Blue (Element)|Blue]]
|-
| -
| -
| -
|-
|-
! style="background:#CECEF6;" width="33%"|[[Red (Element)|Red]]
! style="background:#CECEF6;" width="33%"|[[Green (Element)|Green]]
! style="background:#CECEF6;" width="33%"|[[Yellow (Element)|Yellow]]
|-
| -
| -
| -
|}
|-
|-
|bgcolor="skyblue" width="35%"|'''Location'''
|bgcolor="skyblue" width="35%"|'''Location'''

Navigation menu