Please refer to Copyright Policy as well as the Media Upload Policy for Chrono Wiki. If there are any questions, please direct them into the discussion page. As always, please refer to the Manual of Style when editing.

Editing Tech

From Chrono Wiki, a database for the Chrono series that anyone can edit
Wiki.png You are not currently logged in. A user name helps you track your contributions and communicate with other users. While you are free to edit without logging in, your IP address will be recorded publicly, along with the time and date, in this page's edit history. Messages sent to your IP can be viewed on your talk page.


The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
A {{nihongo|'''{{PAGENAME}}'''|技 わざ ''waza''}} (also known as '''Technique''') is a special move that the playable characters can do in {{CT}} and {{CC}}.
A '''Tech''' (also known as '''Technique''') is a special move that the playable characters can do in [[Chrono Trigger]]. Using a Tech costs a certain amount of "[[MP]]", with weaker Techs costing little MP and powerful Techs costing a large amount of MP.
 
==Techs in Chrono Trigger==
Using a Tech costs a certain amount of "[[MP]]", with weaker Techs costing little MP and powerful Techs costing a large amount of MP.


To learn more Techs, the character has to earn more [[TP]]. For example, [[Crono]] can learn [[Cyclone]] when he has 5 TP. After speaking with [[Spekkio]], the party can also learn more powerful, magic-based Techs.
To learn more Techs, the character has to earn more [[TP]]. For example, [[Crono]] can learn [[Cyclone]] when he has 5 TP. After speaking with [[Spekkio]], the party can also learn more powerful, magic-based Techs.


Certain techniques are [[Magic|magical]], meaning that they factor in a character's magic stat to determine how powerful they are (as well as other effects).
==Single Techs==
 
===Crono===
===Single Techs===
====Crono====
{{Crono Single Techs}}
 
====Marle====
{{Marle Single Techs}}
 
====Lucca====
{{Lucca Single Techs}}
 
====Frog====
{{Frog Single Techs}}
 
====Robo====
{{Robo Single Techs}}
 
====Ayla====
{{Ayla Single Techs}}
 
====Magus====
{{Magus Single Techs}}
 
===Double Techs===
 
'''Double Techs''' require two characters to perform. Each Double Tech requires that the two characters know certain prerequisite Single Techs prior to learning. Double Techs are learned by having the two characters in the party and knowing the prerequisites at the end of a battle. Every character save [[Magus]] has Double Techs. Every pairing of the remaining six has three Double Techs they can perform. This makes for a total of 45 Double Techs. (6 characters, 6*5/2 = 15 pairings, 15 pairings * 3 techs = 45)
 
{| cellpadding="5" cellspacing="0" style="border:1px solid #000; border-collapse:collapse;"
{| cellpadding="5" cellspacing="0" style="border:1px solid #000; border-collapse:collapse;"
! style="background-color:#D5DAE0; border:1px solid #000;" | Tech (PS Name / SNES Name)
! style="background-color:#D5DAE0; border:1px solid #000;" | Tech (SNES / PS Name)
! style="background-color:#D5DAE0; border:1px solid #000;" | Characters
! style="background-color:#D5DAE0; border:1px solid #000;" | [[MP]] Cost
! style="background-color:#D5DAE0; border:1px solid #000;" | Techs Required (MP Cost)
! style="background-color:#D5DAE0; border:1px solid #000;" | [[TP]]
! style="background-color:#D5DAE0; border:1px solid #000;" | Target
! style="background-color:#D5DAE0; border:1px solid #000;" | Target
! style="background-color:#D5DAE0; border:1px solid #000;" | Description
! style="background-color:#D5DAE0; border:1px solid #000;" | Description
|-
|-
| style="border:1px solid #AAA;" | [[Aura Whirl]]
| style="border:1px solid #AAA;" | [[Cyclone]]
| style="border:1px solid #AAA;" | [[Crono]] + [[Marle]]
| style="border:1px solid #AAA;" | 2
| style="border:1px solid #AAA;" | [[Cyclone]] (2), [[Aura]] (1)
| style="border:1px solid #AAA;" | 5
| style="border:1px solid #AAA;" | All allies
| style="border:1px solid #AAA;" | Restore a small amount of HP to all allies.
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice Sword]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Marle]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cleave]] (4), [[Ice (Tech)|Ice]] (2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Strike foe with enchanted blade. (Ice)
|-
| style="border:1px solid #AAA;" | [[Ice Sword II]] (Ice Sword 2)
| style="border:1px solid #AAA;" | [[Crono]] + [[Marle]]
| style="border:1px solid #AAA;" | [[Frenzy]] (12), [[Ice II]] (8)
| style="border:1px solid #AAA;" | Circle of enemies
| style="border:1px solid #AAA;" | Circle of enemies
| style="border:1px solid #AAA;" | Hit all foes in circle with spellblade. (Ice)
| style="border:1px solid #AAA;" | Whirl about enemy, striking others nearby.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Fire Whirl]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Wind Slash]] (Slash)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Lucca]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 2
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cyclone]] (2), [[Flamethrower]] (1)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 90
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Line of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Attack all enemies in circle with fire. (Fire)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Whirl about enemy, striking others nearby. ([[Light]])
|-
|-
| style="border:1px solid #AAA;" | [[Fire Sword]]
| style="border:1px solid #AAA;" | [[Lightning]]
| style="border:1px solid #AAA;" | [[Crono]] + [[Lucca]]
| style="border:1px solid #AAA;" | 2
| style="border:1px solid #AAA;" | [[Cleave]] (4), [[Fire (Tech)|Fire]] (2)
| style="border:1px solid #AAA;" | N/A
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | Strike a foe with an enchanted blade. (Fire)
| style="border:1px solid #AAA;" | Attack an enemy with lightning. (Light)
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Fire Sword II]] (Fire Sword 2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cleave]] (Spincut)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Lucca]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 4
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Frenzy]] (12), [[Fire II]] (8)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 200
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Hit all foes in circle with spellblade. (Fire)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Deals double damage to an enemy.
|-
|-
| style="border:1px solid #AAA;" | [[Supersonic Spin]] (Rocket Roll)
| style="border:1px solid #AAA;" | [[Lightning II]] (Lightning 2)
| style="border:1px solid #AAA;" | [[Crono]] + [[Robo]]
| style="border:1px solid #AAA;" | 8
| style="border:1px solid #AAA;" | [[Cyclone]] (2), [[Laser Spin]] (3)
| style="border:1px solid #AAA;" | 500
| style="border:1px solid #AAA;" | All enemies
| style="border:1px solid #AAA;" | All enemies
| style="border:1px solid #AAA;" | Attack all enemies with laser. (Shadow)
| style="border:1px solid #AAA;" | Attack all enemies with lightning. (Light)
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cyclone Sweep]] (Max Cyclone)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Raise]] (Life)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Robo]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 10
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cleave]] (4), [[Laser Spin]] (3)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 400
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Enemies near Robo
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One ally
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Spin Crono through enemies.
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Revive KO'd ally.
|-
|-
| style="border:1px solid #AAA;" | [[Megavolt]] (Super Volt)
| style="border:1px solid #AAA;" | [[Frenzy]] (Confuse)
| style="border:1px solid #AAA;" | [[Crono]] + [[Robo]]
| style="border:1px solid #AAA;" | 12
| style="border:1px solid #AAA;" | [[Lightning II]] (8), [[Electrocute]] (17)
| style="border:1px solid #AAA;" | 800
| style="border:1px solid #AAA;" | All enemies
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | Attack all enemies with electricity. (Light)
| style="border:1px solid #AAA;" | Strike enemy 4 times in succession.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[X-Strike]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Luminaire]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Frog]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 20
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cyclone]] (2), [[Slurp Slash]] (2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 1,000
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Cross-slash an enemy.
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Attack all enemies with holy light. (Light)
|}
 
===Marle===
{| cellpadding="5" cellspacing="0" style="border:1px solid #000; border-collapse:collapse;"
! style="background-color:#D5DAE0; border:1px solid #000;" | Tech (SNES / PS Name)
! style="background-color:#D5DAE0; border:1px solid #000;" | [[MP]] Cost
! style="background-color:#D5DAE0; border:1px solid #000;" | [[TP]]
! style="background-color:#D5DAE0; border:1px solid #000;" | Target
! style="background-color:#D5DAE0; border:1px solid #000;" | Description
|-
|-
| style="border:1px solid #AAA;" | [[Sword Stream]]
| style="border:1px solid #AAA;" | [[Aura]]
| style="border:1px solid #AAA;" | [[Crono]] + [[Frog]]
| style="border:1px solid #AAA;" | 1
| style="border:1px solid #AAA;" | [[Cleave]] (4), [[Water (Tech)|Water]] (2)
| style="border:1px solid #AAA;" | 10
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Shower enemy in a stream of pain. (Water)
| style="border:1px solid #AAA;" | Restore a small amount of [[HP]] to an ally.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Lightning Rod]] (Spire)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Allure]] (Provoke)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Frog]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 1
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Lightning II]] (8), [[Aerial Strike]] (4)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 50
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Skewer a foe and hit with lightning. (Light)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Confuse an enemy.
|-
|-
| style="border:1px solid #AAA;" | [[Drill Kick]]
| style="border:1px solid #AAA;" | [[Ice]]
| style="border:1px solid #AAA;" | [[Crono]] + [[Ayla]]
| style="border:1px solid #AAA;" | 2
| style="border:1px solid #AAA;" | [[Cyclone]] (2), [[Roundillo Kick]] (2)
| style="border:1px solid #AAA;" | N/A
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | Strike an enemy with a penetrating kick.
| style="border:1px solid #AAA;" | Attack an enemy with ice. ([[Ice]])
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Thunder Chomp]] (Volt Bite)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cure]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Crono]] + [[Ayla]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 2
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Lightning]] (2), [[Cat Attack]] (3)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 150
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One ally
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Deliver a charged bite to an enemy. (Light)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Restore moderate HP to an ally.
|-
|-
| style="border:1px solid #AAA;" | [[Falcon Strike]] (Falcon Hit)
| style="border:1px solid #AAA;" | [[Haste]]
| style="border:1px solid #AAA;" | [[Crono]] + [[Ayla]]
| style="border:1px solid #AAA;" | 6
| style="border:1px solid #AAA;" | [[Cleave]] (4), [[Boulder Toss]] (4)
| style="border:1px solid #AAA;" | 250
| style="border:1px solid #AAA;" | Line of enemies
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Strike along horizontal line through enemy.
| style="border:1px solid #AAA;" | Half time between turns for an ally.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Antipode Bomb]] (Antipode)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice II]] (Ice 2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Marle]] + [[Lucca]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 8
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice (Tech)|Ice]] (2), [[Fire (Tech)|Fire]] (2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 400
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Hit enemies in a circle with fire and ice. (Shadow)
|-
| style="border:1px solid #AAA;" | [[Antipode Bomb II]] (Antipode 2)
| style="border:1px solid #AAA;" | [[Marle]] + [[Lucca]]
| style="border:1px solid #AAA;" | [[Ice II]] (8), [[Fire II]] (8)
| style="border:1px solid #AAA;" | Circle of enemies
| style="border:1px solid #AAA;" | Hit enemies in a circle with fire and ice. (Shadow)
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Antipode Bomb III]] (Antipode 3)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Marle]] + [[Lucca]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice II]] (8), [[Flare]] (20)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Hit all enemies with fire and ice. (Shadow)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Attack all enemies with ice. (Ice)
|-
|-
| style="border:1px solid #AAA;" | [[Aura Beam]]
| style="border:1px solid #AAA;" | [[Cure II]] (Cure 2)
| style="border:1px solid #AAA;" | [[Marle]] + [[Robo]]
| style="border:1px solid #AAA;" | 5
| style="border:1px solid #AAA;" | [[Aura]] (1), [[Cure Beam]] (2)
| style="border:1px solid #AAA;" | 600
| style="border:1px solid #AAA;" | All allies
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Restore a small amount of HP to all allies.
| style="border:1px solid #AAA;" | Restore a large amount of HP to an ally.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice Tackle]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Arise]] (Life 2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Marle]] + [[Robo]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 15
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice (Tech)|Ice]] (4), [[Robo Tackle]] (2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 900
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One ally
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Attack enemy with glacial ice. (Ice)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Revive and fully heal an ally.
|}
 
===Lucca===
{| cellpadding="5" cellspacing="0" style="border:1px solid #000; border-collapse:collapse;"
! style="background-color:#D5DAE0; border:1px solid #000;" | Tech (SNES / PS Name)
! style="background-color:#D5DAE0; border:1px solid #000;" | [[MP]] Cost
! style="background-color:#D5DAE0; border:1px solid #000;" | [[TP]]
! style="background-color:#D5DAE0; border:1px solid #000;" | Target
! style="background-color:#D5DAE0; border:1px solid #000;" | Description
|-
|-
| style="border:1px solid #AAA;" | [[Cure Wind]] (Cure Touch)
| style="border:1px solid #AAA;" | [[Flamethrower]] (Flame Toss)
| style="border:1px solid #AAA;" | [[Marle]] + [[Robo]]
| style="border:1px solid #AAA;" | 1
| style="border:1px solid #AAA;" | [[Cure II]] (5), [[Heal Beam]] (3)
| style="border:1px solid #AAA;" | 10
| style="border:1px solid #AAA;" | All allies
| style="border:1px solid #AAA;" | Line of enemies
| style="border:1px solid #AAA;" | Restore a large amount of HP to all allies.
| style="border:1px solid #AAA;" | Burn enemies along a direct line. ([[Fire]])
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice Water]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Hypnowave]] (Hypno Wave)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Marle]] + [[Frog]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 1
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice (Tech)|Ice]] (2), [[Water (Tech)|Water]] (2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 60
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Bathe all enemies in an icy shower. (Ice/Water)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Put all enemies to sleep.
|-
|-
| style="border:1px solid #AAA;" | [[Glacial Freeze]] (Glacier)
| style="border:1px solid #AAA;" | [[Fire]]
| style="border:1px solid #AAA;" | [[Marle]] + [[Frog]]
| style="border:1px solid #AAA;" | 2
| style="border:1px solid #AAA;" | [[Ice II]] (8), [[Water II]] (8)
| style="border:1px solid #AAA;" | N/A
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | Strike enemy with colossal icicles. (Ice/Water)
| style="border:1px solid #AAA;" | Attack an enemy with fire. (Fire)
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Double Cure]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Napalm]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Marle]] + [[Frog]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 4
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Cure II]] (5), [[Cure II]] (5)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 150
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All allies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Fully restore all allies' HP and status.
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Bomb enemies within a circle. (Fire)
|-
| style="border:1px solid #AAA;" | [[Protect]]
| style="border:1px solid #AAA;" | 6
| style="border:1px solid #AAA;" | 250
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Boost an ally's Defense.
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Fire II]] (Fire 2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 8
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 400
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Attack all enemies with fire. (Fire)
|-
|-
| style="border:1px solid #AAA;" | [[Twin Charm]]
| style="border:1px solid #AAA;" | [[Cure II]] (Cure 2)
| style="border:1px solid #AAA;" | [[Marle]] + [[Ayla]]
| style="border:1px solid #AAA;" | 5
| style="border:1px solid #AAA;" | [[Allure]] (1), [[Charm]] (4)
| style="border:1px solid #AAA;" | 600
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Distract and steal from an enemy.
| style="border:1px solid #AAA;" | Restore a large amount of HP to an ally.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice Toss]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Megaton Bomb]] (Mega Bomb)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Marle]] + [[Ayla]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 15
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Ice (Tech)|Ice]] (2), [[Boulder Toss]] (4)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 600
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Lob ice at enemies in a circle. (Ice)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Blast enemies within a circle. (Fire)
|-
|-
| style="border:1px solid #AAA;" | [[Iceberg Toss]] (Cube Toss)
| style="border:1px solid #AAA;" | [[Flare]]
| style="border:1px solid #AAA;" | [[Marle]] + [[Ayla]]
| style="border:1px solid #AAA;" | 20
| style="border:1px solid #AAA;" | [[Ice II]] (8), [[Boulder Toss]] (4)
| style="border:1px solid #AAA;" | 900
| style="border:1px solid #AAA;" | Circle of enemies
| style="border:1px solid #AAA;" | All enemies
| style="border:1px solid #AAA;" | Lob iceberg to hit foes in a circle. (Ice)
| style="border:1px solid #AAA;" | Attack all enemies with intense fire. (Fire)
|}
 
===Frog===
{| cellpadding="5" cellspacing="0" style="border:1px solid #000; border-collapse:collapse;"
! style="background-color:#D5DAE0; border:1px solid #000;" | Tech (SNES / PS Name)
! style="background-color:#D5DAE0; border:1px solid #000;" | [[MP]] Cost
! style="background-color:#D5DAE0; border:1px solid #000;" | [[TP]]
! style="background-color:#D5DAE0; border:1px solid #000;" | Target
! style="background-color:#D5DAE0; border:1px solid #000;" | Description
|-
| style="border:1px solid #AAA;" | [[Slurp]]
| style="border:1px solid #AAA;" | 1
| style="border:1px solid #AAA;" | 10
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Restore a small amount of HP to an ally.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Fire Punch]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Slurp Slash]] (Slurp Cut)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Lucca]] + [[Robo]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 2
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Fire (Tech)|Fire]] (2), [[Rocket Punch]] (1)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 15
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Circle of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | One enemy
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Burn foes in circle with fiery punch. (Fire)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Snag an enemy with tongue, then slash it.
|-
|-
| style="border:1px solid #AAA;" | [[Fire Tackle]]
| style="border:1px solid #AAA;" | [[Water]]
| style="border:1px solid #AAA;" | [[Lucca]] + [[Robo]]
| style="border:1px solid #AAA;" | 2
| style="border:1px solid #AAA;" | [[Fire II]] (8), [[Robo Tackle]] (4)
| style="border:1px solid #AAA;" | N/A
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | Attack enemy with flames. (Fire)
| style="border:1px solid #AAA;" | Attack an enemy with water. ([[Water]])
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Double Bomb]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Heal]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Lucca]] + [[Robo]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 2
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Megaton Bomb]] (15), [[Proximity Bomb]] (14)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 10
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Enemies near Robo
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All allies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Blast enemies around Robo. (Fire)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Restore moderate HP to all allies.
|-
|-
| style="border:1px solid #AAA;" | [[Flame Kick]]
| style="border:1px solid #AAA;" | [[Aerial Strike]] (Leap Slash)
| style="border:1px solid #AAA;" | [[Lucca]] + [[Ayla]]
| style="border:1px solid #AAA;" | 4
| style="border:1px solid #AAA;" | [[Fire (Tech)|Fire]] (2), [[Roundillo Kick]] (2)
| style="border:1px solid #AAA;" | 250
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | Strike an enemy with a fiery kick. (Fire)
| style="border:1px solid #AAA;" | Leap up and stab an enemy from above.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Inferno (Chrono Trigger)|Inferno]] (Fire Whirl)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Water II]] (Water 2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Lucca]] + [[Ayla]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 8
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Fire II]] (8), [[Tail Spin]] (10)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 400
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Engulf enemies in whirling flame. (Fire)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Attack all enemies with water. (Water)
|-
|-
| style="border:1px solid #AAA;" | [[Blaze Kick]]
| style="border:1px solid #AAA;" | [[Cure II]] (Cure 2)
| style="border:1px solid #AAA;" | [[Lucca]] + [[Ayla]]
| style="border:1px solid #AAA;" | 5
| style="border:1px solid #AAA;" | [[Fire II]] (8), [[Triple Kick]] (20)
| style="border:1px solid #AAA;" | 600
| style="border:1px solid #AAA;" | One enemy
| style="border:1px solid #AAA;" | One ally
| style="border:1px solid #AAA;" | Strike an enemy with a fiery triple kick. (Fire)
| style="border:1px solid #AAA;" | Restore a large amount of HP to an ally.
|-
|-
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Frog Launcher]] (Blade Toss)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Frog Squash]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Robo]] + [[Frog]]
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 15
| style="border:1px solid #AAA; background-color:#F9F9F9;" | [[Laser Spin]] (3), [[Slurp Slash]] (2)
| style="border:1px solid #AAA; background-color:#F9F9F9;" | 1,000
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Line of enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | All enemies
| style="border:1px solid #AAA; background-color:#F9F9F9;" | Launch Frog to strike an enemy.
