List of Chrono Trigger headgear
This page is a list of headgear that can be worn in Chrono Trigger.
# | Name | Def | Effect | Usable by | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Crono | Marle | Lucca | Robo | Frog | Ayla | Magus | ||||
115 | Hide Cap | 3 | -- | X | X | X | X | X | X | X |
116 | Bronze Helm (Bronze Helmet) | 8 | -- | X | X | X | X | X | X | X |
117 | Iron Helm (Iron Helmet) | 14 | -- | X | X | X | X | X | X | X |
118 | Porrean Beret (Beret) | 17 | -- | X | X | X | ||||
119 | Golden Helm (Gold Helmet) | 18 | -- | X | X | X | X | |||
120 | Stone Helm (Rock Helmet) | 20 | -- | X | X | X | X | X | X | X |
121 | Triceratopper (Cera Topper) | 23 | -- | X | X | X | X | X | X | X |
122 | Taban's Helm (Taban Helmet) | 24 | Magic Defense +10 | X | ||||||
123 | Radiant Helm (Glow Helmet) | 25 | -- | X | X | X | X | |||
124 | Platinum Helm (Lode Helmet) | 29 | -- | X | X | X | X | X | X | X |
125 | Doom Helm (Doom Helmet) | 29 | -- | X | ||||||
126 | Clarity Cap (Sight Cap) | 30 | Prevents Confuse | X | X | X | X | X | X | X |
127 | Memory Cap | 30 | Prevents Lock | X | X | X | X | X | X | X |
128 | Time Hat (Time Hat) | 30 | Prevents Stop and Slow | X | X | X | X | X | X | X |
129 | Aeonian Helm (Aeon Helmet) | 33 | -- | X | X | X | X | X | X | X |
130 | Dark Helm (Dark Helmet) | 35 | Halves Shadow | X | X | X | X | X | X | X |
131 | Haste Helm (Haste Helmet) | 35 | Auto-Haste | X | X | X | X | X | X | X |
132 | Rainbow Helm (R'bowHelm) | 35 | Halves Light | X | X | X | X | X | X | X |
133 | Mermaid Helm (Mermaid Cap) | 35 | Halves Water | X | X | X | X | X | X | X |
134 | Vigilant's Hat (Vigil Hat) | 36 | Status Immunity | X | X | X | X | X | X | X |
135 | Guardian Helm (Safe Helm) | 38 | Auto-Protect | X | X | X | X | X | X | X |
136 | Prismatic Helm (Prism Helmet) | 40 | Magic Defense +9, Status Immunity | X | X | X | X | X | X | X |
137 | Gloom Helm (Gloom Helmet) | 42 | Status Immunity | X | ||||||
138 | Ozzie Pants | 45 | ??? | X | X | X | X | X | X | X |
139 | Dragonhead | 36 | Strength +5 | X | X | X | X | |||
140 | Reptite Tiara | 35 | Magic +5 | X | X | X | ||||
141 | Master's Crown | 40 | Damage boost, Status immunity | X | X | X | X | |||
142 | Angel's Tiara | 36 | Auto-Haste, Status Immunity | X | X | X |
See also[edit | edit source]
- List of Chrono Trigger items
- List of Chrono Trigger weapons
- List of Chrono Trigger armor
- List of Chrono Trigger accessories
- List of Chrono Trigger Key Items